View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
ACTIVE
Sherwood Estates Vacant Cul-de-sac lot. See tax Map, Nice area of homes. Affordable lot to build your dream home. Lot 61 Map 9D Sherwood Estates on Redwood Circle.
Property Details | ||
|---|---|---|
| Price | $12,500 | |
| Lot Size | .24 | |
| Acres | 0.24 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential Lot | |
| Subdivision | Sherwood Estate | |
| Lot Description | Rolling,Sloping,Wooded | |
Geographic Data | ||
| Directions | Sherwood Estates to Redwood Circle. | |
| County | Cabell | |
| Latitude | 38.42233929 | |
| Longitude | -82.24017258 | |
| Market Area | 15 - Ona/Milton/Culloden | |
Address Information | ||
| Address | 61 Redwood Circle, Ona, WV 25545 | |
| Postal Code | 25545 | |
| City | Ona | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | PROPERTY PROFESSIONALS | |
| Listing Agent | Preston Cole | |
MLS Information | ||
| MLS Status | ACTIVE | |
| MLS Area | 15 - Ona/Milton/Culloden | |
| MLS # | 177206 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
