View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
ACTIVE
Endless opportunities await! Discover the incredible potential of this versatile land, offering an abundance of opportunities for development, investment, or personal enjoyment! Whether you envision subdividing into residential building lots, creating your own private farm, or developing a campground, this property offers the location and flexibility to bring your vision to life. This property is located with road frontage, yet private setting! Many possibilities! Only 8 minutes to Nucor!
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Lot Size | 13.40 | |
| Acres | 13.4 | |
| Property Type | Land | |
| MLS Sub type | Other | |
| Lot Description | Level,Rolling,Wooded,Combo | |
Geographic Data | ||
| Directions | FROM HUNTINGTON, TRAVEL UP RT. 2 APPROXIMATELY 17 MILES, TURN RIGHT ONTO UNION RIDGE RD, THEN IMMEDIATE RIGHT ONTO FRONTAGE RD. PROPERTY IS BEYOND GATE ON LEFT. | |
| County | Cabell | |
| Latitude | 38.58375971 | |
| Longitude | -82.22142578 | |
| Market Area | 14 - Ohio River Rd / Lesage | |
Address Information | ||
| Address | 0 Frontage Road, Glenwood, WV 25520 | |
| Postal Code | 25520 | |
| City | Glenwood | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | BUNCH REAL ESTATE ASSOCIATES | |
| Listing Agent | Tracy Bunch | |
MLS Information | ||
| MLS Status | ACTIVE | |
| MLS Area | 14 - Ohio River Rd / Lesage | |
| MLS # | 185256 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
