View on map Contact us about this listing
2 Beds
1 Full bath
800SqFt
ACTIVE
If you’re looking for a home with charm, character, and inviting spaces, this one is a must-see! This cozy 2-bedroom, 1-bath home offers an open layout connecting the kitchen and dining area, plenty of natural light throughout, and the living room features a beautiful fireplace that adds warmth and charm. You’ll also appreciate the separate laundry/utility area on the main floor. The home also includes a full basement offering plenty of extra storage. Step outside and enjoy the large front porch, or relax in the screened-in back patio that opens to an outdoor deck complete with built-in bench seating. Take in the beautiful view and enjoy all this outdoor space has to offer!
Property Details | ||
|---|---|---|
| Price | $79,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 82.65 x 180.71 | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Washer/Dryer Connection | |
| Exterior Features | Porch,Deck,Insulated Windows,Outside Lighting,Storage Shed/Out Building,Screened Deck/Patio | |
| Year Built | 1940 | |
| Roof | Metal | |
| Heating | Central Gas | |
| Foundation | Full,Unfinished,Exterior Access | |
| Lot Description | Level,Rolling,Hilly | |
| Parking Description | Carport,2 Cars,Off-Street Parking | |
| Additional Rooms | Five | |
Geographic Data | ||
| Directions | Rt 60 towards Cherry Lawn Rd, take that road to immediate right onto Irvin Rd, house will be on left | |
| County | Cabell | |
| Latitude | 38.412071 | |
| Longitude | -82.338089 | |
| Market Area | 12B - East Pea Ridge | |
Address Information | ||
| Address | 5300 Irvin Rd 95 Irvin Rd #95 Irvin Rd, Huntington, WV 45669 | |
| Unit | 95 Irvin Rd | |
| Postal Code | 45669 | |
| City | Huntington | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | BUNCH REAL ESTATE ASSOCIATES | |
| Listing Agent | HANNAH NGUMIRE | |
| Garage Features | None | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| MLS Status | ACTIVE | |
| MLS Area | 12B - East Pea Ridge | |
| MLS # | 185317 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
